Daily Crude Oil Prices

Suncor provides crude oil pricing information for general information purposes. Suncor's crude oil pricing information does not constitute an offer to sell or buy product. 

January 2012

All prices are in Canadian dollars per cubic metre unless otherwise stated and are subject to change without notice.
Suncor is using a projected WTI calendar month average of $100.32 US/bbl.
 
Light Sweet at Edmonton Light Sour at Edmonton Light Sour at Cromer Cromer Medium Koch Alberta at Edmonton Lloyd Blend at Hardisty WCS at Hardistry North East Colorado Sweet*
825/3.0 Stream Stream Stream Stream Stream Stream USD/BBL
1 $611.00 $588.00 $612.00 $598.00 $606.00 $551.00 $555.00 $93.63
2 $611.00 $588.00 $612.00 $598.00 $606.00 $551.00 $555.00 $93.63
3 $611.00 $588.00 $612.00 $598.00 $606.00 $551.00 $555.00 $97.76
4 $611.00 $588.00 $612.00 $598.00 $606.00 $551.00 $555.00 $98.02
5 $611.00 $588.00 $612.00 $598.00 $606.00 $551.00 $555.00 $96.61
6 $629.00 $603.00 $626.00 $613.00 $618.00 $566.00 $567.00 $96.36
7 $629.00 $603.00 $626.00 $613.00 $618.00 $566.00 $567.00 $96.36
8 $629.00 $603.00 $626.00 $613.00 $618.00 $566.00 $567.00 $96.36
9 $629.00 $603.00 $626.00 $613.00 $618.00 $566.00 $567.00 $96.11
10 $629.00 $603.00 $626.00 $613.00 $618.00 $566.00 $567.00 $97.04
11 $622.00 $607.00 $619.00 $606.00 $611.00 $559.00 $561.00 $95.67
12 $622.00 $607.00 $619.00 $606.00 $611.00 $559.00 $561.00 $93.90
13 $622.00 $607.00 $619.00 $606.00 $611.00 $559.00 $561.00 $93.50
14 $622.00 $607.00 $619.00 $606.00 $611.00 $559.00 $561.00 $93.50
15 $622.00 $607.00 $619.00 $606.00 $611.00 $559.00 $561.00 $93.50
16 $622.00 $607.00 $619.00 $606.00 $611.00 $559.00 $561.00 $93.50
17 $613.00 $600.00 $611.00 $599.00 $603.00 $552.00 $553.00 $95.51
18 $613.00 $600.00 $611.00 $599.00 $603.00 $552.00 $553.00 $95.39
19 $613.00 $600.00 $611.00 $599.00 $603.00 $552.00 $553.00 $95.19
20 $613.00 $600.00 $611.00 $599.00 $603.00 $552.00 $553.00 $93.26
21 $613.00 $600.00 $611.00 $599.00 $603.00 $552.00 $553.00 $93.26
22 $613.00 $600.00 $611.00 $599.00 $603.00 $552.00 $553.00 $93.26
23 $613.00 $600.00 $611.00 $599.00 $603.00 $552.00 $553.00 $94.38
24 $613.00 $600.00 $611.00 $599.00 $603.00 $552.00 $553.00 $93.75
25 $593.00 $580.00 $590.00 $578.00 $583.00 $532.00 $532.00 $94.20
26 $593.00 $580.00 $590.00 $578.00 $583.00 $532.00 $532.00 $94.50
27 $593.00 $580.00 $590.00 $578.00 $583.00 $532.00 $532.00 $94.36
28 $593.00 $580.00 $590.00 $578.00 $583.00 $532.00 $532.00 $94.36
29 $593.00 $580.00 $590.00 $578.00 $583.00 $532.00 $532.00 $94.36
30 $593.00 $580.00 $590.00 $578.00 $583.00 $532.00 $532.00 $93.58
31 $549.00 $528.00 $543.00 $533.00 $534.00 $488.00 $492.00 $93.28
Quality units = kg/m3 and g/kg.
*Prices in U.S. dollars per barrel.


December 2011 Weighted Average Prices
$617.90 $585.74 $617.00 $600.90 $613.77 $557.68 $559.32 $93.37


December 2011 Crude Oil Prices
Light Sweet at Edmonton Light Sour at Edmonton Light Sour at Cromer Cromer Medium Koch Alberta at Edmonton Lloyd Blend at Hardisty WCS at Hardistry North East Colorado Sweet*
825/3.0 Stream Stream Stream Stream Stream Stream USD/BBL
1 $672.00 $646.00 $662.00 $641.00 $669.00 $605.00 $604.00 $95.00
2 $672.00 $646.00 $662.00 $641.00 $669.00 $605.00 $604.00 $95.76
3 $672.00 $646.00 $662.00 $641.00 $669.00 $605.00 $604.00 $95.76
4 $672.00 $646.00 $662.00 $641.00 $669.00 $605.00 $604.00 $95.76
5 $672.00 $646.00 $662.00 $641.00 $669.00 $605.00 $604.00 $95.79
6 $672.00 $646.00 $662.00 $641.00 $669.00 $605.00 $604.00 $96.08
7 $612.00 $580.00 $613.00 $598.00 $607.00 $554.00 $556.00 $95.29
8 $612.00 $580.00 $613.00 $598.00 $607.00 $554.00 $556.00 $93.14
9 $612.00 $580.00 $613.00 $598.00 $607.00 $554.00 $556.00 $94.21
10 $612.00 $580.00 $613.00 $598.00 $607.00 $554.00 $556.00 $94.21
11 $612.00 $580.00 $613.00 $598.00 $607.00 $554.00 $556.00 $94.21
12 $612.00 $580.00 $613.00 $598.00 $607.00 $554.00 $556.00 $92.57
13 $619.00 $580.00 $621.00 $606.00 $615.00 $560.00 $563.00 $94.94
14 $619.00 $580.00 $621.00 $606.00 $615.00 $560.00 $563.00 $89.75
15 $619.00 $580.00 $621.00 $606.00 $615.00 $560.00 $563.00 $88.67
16 $619.00 $580.00 $621.00 $606.00 $615.00 $560.00 $563.00 $88.33
17 $619.00 $580.00 $621.00 $606.00 $615.00 $560.00 $563.00 $88.33
18 $619.00 $580.00 $621.00 $606.00 $615.00 $560.00 $563.00 $88.33
19 $619.00 $580.00 $621.00 $606.00 $615.00 $560.00 $563.00 $88.68
20 $583.00 $549.00 $584.00 $569.00 $579.00 $525.00 $526.00 $92.02
21 $583.00 $549.00 $584.00 $569.00 $579.00 $525.00 $526.00 $93.47
22 $583.00 $549.00 $584.00 $569.00 $579.00 $525.00 $526.00 $94.33
23 $583.00 $549.00 $584.00 $569.00 $579.00 $525.00 $526.00 $94.48
24 $583.00 $549.00 $584.00 $569.00 $579.00 $525.00 $526.00 $94.48
25 $583.00 $549.00 $584.00 $569.00 $579.00 $525.00 $526.00 $94.48
26 $583.00 $549.00 $584.00 $569.00 $579.00 $525.00 $526.00 $94.48
27 $583.00 $549.00 $584.00 $569.00 $579.00 $525.00 $526.00 $96.14
28 $616.00 $587.00 $617.00 $602.00 $611.00 $556.00 $560.00 $94.16
29 $616.00 $587.00 $617.00 $602.00 $611.00 $556.00 $560.00 $94.45
30 $611.00 $588.00 $612.00 $598.00 $606.00 $551.00 $555.00 $93.63
31 $611.00 $588.00 $612.00 $598.00 $606.00 $551.00 $555.00 $93.63
Quality units = kg/m3 and g/kg.
*Prices in U.S. dollars per barrel.
 

Updated Wednesday, Feb. 1, 2012 at 8 p.m. EST

Suncor's crude oil postings are also available on our crude oil hotline at (403) 296-4933.

View previous monthly averages for crude oil prices

Suncor Energy Inc., Suncor Energy (Natural Gas) America Inc., and Suncor Energy Products Inc. (together referred to as "Suncor") does not make any representation as to, nor does it warrant, the accuracy and completeness of any information contained herein. Suncor's Legal Notices / Copyright / Privacy section contains additional terms of use.

Suncor, in its sole discretion, reserves the right to amend any aspect, or all, of this information at any time, without notice. Suncor makes no commitment whatsoever to accept any proposals that may be generated hereby.

Copyright Suncor Energy Inc. All Rights Reserved Legal Notices, Copyright & Privacy