Daily Crude Oil Prices

Suncor provides crude oil pricing information for general information purposes. Suncor's crude oil pricing information does not constitute an offer to sell or buy product. 

May 2013

Effective May 1, 2013 Suncor Energy will no longer be posting the following crude oil prices: Light Sour at Edmonton, Light Sour at Cromer, Cromer Medium, Koch Alberta at Edmonton, Lloyd Blend at Hardisty, WCS at Hardisty and Colorado Sweet.

All prices are in Canadian dollars per cubic metre unless otherwise stated and are subject to change without notice. Suncor is using a projected WTI calendar month average of $95.57 US/bbl.

 
Light Sweet at Edmonton
825/3.0
1 $704.00
2 $704.00
3 $704.00
4 $704.00
5 $704.00
6 $704.00
7 $572.00
8 $572.00
9 $572.00
10 $572.00
11 $572.00
12 $572.00
13 $572.00
14 $572.00
15 $572.00
16 $572.00
17 $572.00
18 $572.00
19 $572.00
20 $572.00
21 $596.00
Quality units = kg/m3 and g/kg.
*Prices in U.S. dollars per barrel.


April 2013 Weighted Average Prices
$574.47 $499.03 $554.03 $521.67 $549.23 $441.27 $441.27 $86.65


April 2013 Crude Oil Prices
Light Sweet at Edmonton Light Sour at Edmonton Light Sour at Cromer Cromer Medium Koch Alberta at Edmonton Lloyd Blend at Hardisty WCS at Hardistry Colorado Sweet*
825/3.0 Stream Stream Stream Stream Stream Stream USD/BBL
1 $597.00 $521.00 $569.00 $539.00 $559.00 $470.00 $470.00 $91.87
2 $605.00 $521.00 $585.00 $553.00 $580.00 $472.00 $472.00 $91.99
3 $605.00 $521.00 $585.00 $553.00 $580.00 $472.00 $472.00 $89.25
4 $605.00 $521.00 $585.00 $553.00 $580.00 $472.00 $472.00 $88.06
5 $605.00 $521.00 $585.00 $553.00 $580.00 $472.00 $472.00 $87.50
6 $605.00 $521.00 $585.00 $553.00 $580.00 $472.00 $472.00 $87.50
7 $605.00 $521.00 $585.00 $553.00 $580.00 $472.00 $472.00 $87.50
8 $605.00 $521.00 $585.00 $553.00 $580.00 $472.00 $472.00 $88.16
9 $577.00 $502.00 $562.00 $529.00 $557.00 $449.00 $449.00 $89.00
10 $577.00 $502.00 $562.00 $529.00 $557.00 $449.00 $449.00 $89.44
11 $577.00 $502.00 $562.00 $529.00 $557.00 $449.00 $449.00 $88.31
12 $577.00 $502.00 $562.00 $529.00 $557.00 $449.00 $449.00 $86.09
13 $577.00 $502.00 $562.00 $529.00 $557.00 $449.00 $449.00 $86.09
14 $577.00 $502.00 $562.00 $529.00 $557.00 $449.00 $449.00 $86.09
15 $577.00 $502.00 $562.00 $529.00 $557.00 $449.00 $449.00 $83.51
16 $577.00 $502.00 $562.00 $529.00 $557.00 $449.00 $449.00 $83.52
17 $534.00 $469.00 $511.00 $478.00 $507.00 $397.00 $397.00 $81.48
18 $534.00 $469.00 $511.00 $478.00 $507.00 $397.00 $397.00 $82.53
19 $534.00 $469.00 $511.00 $478.00 $507.00 $397.00 $397.00 $82.81
20 $534.00 $469.00 $511.00 $478.00 $507.00 $397.00 $397.00 $82.81
21 $534.00 $469.00 $511.00 $478.00 $507.00 $397.00 $397.00 $82.81
22 $534.00 $469.00 $511.00 $478.00 $507.00 $397.00 $397.00 $83.56
23 $554.00 $470.00 $530.00 $498.00 $526.00 $416.00 $416.00 $83.98
24 $554.00 $470.00 $530.00 $498.00 $526.00 $416.00 $416.00 $86.23
25 $554.00 $470.00 $530.00 $498.00 $526.00 $416.00 $416.00 $88.44
26 $554.00 $470.00 $530.00 $498.00 $526.00 $416.00 $416.00 $87.80
27 $554.00 $470.00 $530.00 $498.00 $526.00 $416.00 $416.00 $87.80
28 $554.00 $470.00 $530.00 $498.00 $526.00 $416.00 $416.00 $87.80
29 $554.00 $470.00 $530.00 $498.00 $526.00 $416.00 $416.00 $89.30
30 $704.00 $683.00 $685.00 $654.00 $678.00 $578.00 $578.00 $88.26
Quality units = kg/m3 and g/kg.
*Prices in U.S. dollars per barrel.
 

Updated Wednesday, May 22, 2013 at 11 a.m. EDT

View previous monthly averages for crude oil prices

Suncor Energy Inc., Suncor Energy (Natural Gas) America Inc., and Suncor Energy Products Inc. (together referred to as "Suncor") does not make any representation as to, nor does it warrant, the accuracy and completeness of any information contained herein. Suncor's Legal Notices / Copyright / Privacy section contains additional terms of use.

Suncor, in its sole discretion, reserves the right to amend any aspect, or all, of this information at any time, without notice. Suncor makes no commitment whatsoever to accept any proposals that may be generated hereby.