Financial Reports
Financial Reports

Quarterly Reports

Suncor Energy

Fiscal Year
Report to
Shareholders (PDF)

2009

Q4 (43 pp., 169 KB)
Q3 (56 pp., 215 KB)
Q2 (40 pp., 171 KB)
Q1 (10 pp., 167 KB)

2008

Q4 (32 pp., 134 KB)
Q3 (44 pp., 176 KB)
Q2 (43 pp., 175 KB)
Q1 (40 pp., 153 KB)

2007

Q4 (7 pp., 89 KB)
Q3 (36 pp., 369 KB)
Q2 (35 pp., 377 KB)
Q1 (32 pp., 368 KB)

2006

Q4 (28 pp., 118 KB)
Q3 (34 pp., 331 KB)
Q2 (34 pp., 334 KB)
Q1 (30 pp., 308 KB)

2005

Q4 (29 pp., 128 KB)
Q3 (33 pp., 303 KB)
Q2 (33 pp., 202 KB)
Q1 (31 pp., 387 KB)

Petro-Canada

Fiscal Year
News Release
(PDF)
Mgt’s Discussion
& Analysis (PDF)
Financial
Notes (PDF)

2009

Q2 (11 pp., 94 KB)
Q1 (10 pp., 84 KB)
Q2 (35 pp., 207 KB)
Q1 (31 pp., 226 KB)
Q2 (12 pp., 63 KB)
Q1 (10 pp., 51 KB)

2008

Q4 (14 pp., 109 KB)
Q3 (11 pp., 94 KB)
Q2 (11 pp., 95 KB)
Q1 (10 pp., 83 KB)
Q4 (40 pp., 298 KB)
Q3 (34 pp., 266 KB)
Q2 (36 pp., 266 KB)
Q1 (32 pp., 240 KB)
Q4 (15 pp., 85 KB)
Q3 (13 pp., 226 KB)
Q2 (13 pp., 76 KB)
Q1 (11 pp., 61 KB)

2007

Q4 (13 pp., 100 KB)
Q3 (42 pp., 293 KB)
Q2 (37 pp., 266 KB)
Q1 (34 pp., 230 KB)
Q4 (39 pp., 275 KB)
Q4 (12 pp., 69 KB)
Q3 (11 pp., 65 KB)
Q2 (10 pp., 67 KB)
Q1 (9 pp., 52 KB)

2006

Q4 (39 pp., 285 KB)
Q3 (35 pp., 259 KB)
Q2 (35 pp., 268 KB)
Q1 (32 pp., 218 KB)
Q4 (10 pp., 65 KB)
Q3 (10 pp., 64 KB)
Q2 (10 pp., 67 KB)
Q1 (9 pp., 53 KB)

2005

Q4 (37 pp., 226 KB)
Q3 (26 pp., 145 KB)
Q2 (26 pp., 123 KB)
Q1 (21 pp., 16 KB)
Q4 (13 pp., 67 KB)
Q3 (12 pp., 62 KB)
Q2 (11 pp., 61 KB)
Q1 (9 pp., 46 KB)
back to top

2008 Annual Reports and Other Filings

Suncor Energy

Petro-Canada

back to top

Archived Annual Reports

Suncor Energy

Petro-Canada

back to top
Copyright Suncor Energy Inc. All Rights Reserved Legal Notices, Copyright & Privacy