Dividends

Walkway leading off the Primary Separation Vessel (PSV).

Dividend Reinvestment and Optional Common Share Purchase Plan

The plan enables shareholders to invest cash dividends in common shares and acquire additional shares through optional cash payments without payment of brokerage commissions, service charges or any other costs associated with administration of the plan.

Download an authorization form from Computershare Trust Company of Canada or call 1-877-982-8760.

Eligibility of dividends for Canadian tax purposes

All dividends paid by Suncor in 2006 and subsequent years are designated as “eligible dividends” for Canadian tax purposes. This designation will apply until a notification of a change is posted on this website.

Suncor dividend details

Declaration Date Ex Date Record Date Payment Date As Declared Cents per share ($C) Adjusted for Stock Splits Cents per share ($C)
Feb. 21, 2024 Mar. 1, 2024 Mar. 4, 2024 Mar. 25, 2024 0.545 0.545
Nov. 14, 2023 Nov. 30, 2023 Dec. 1, 2023 Dec. 22, 2023 0.545 0.545
Aug. 14, 2023 Aug. 31, 2023 Sep. 1, 2023 Sep. 25, 2023 0.52 0.52
May 8, 2023 Jun. 2, 2023 Jun. 5, 2023 Jun. 26, 2023 0.52 0.52
Feb. 14, 2023 Mar. 2, 2023 Mar. 3, 2023 Mar. 24, 2023 0.52 0.52
Nov. 15, 2022 Dec. 1, 2022 Dec. 2, 2022 Dec. 23, 2022 0.52 0.52
Aug. 4, 2022 Sep. 1, 2022 Sep. 2, 2022 Sep. 26, 2022 0.47 0.47
May 9, 2022 Jun. 2, 2022 Jun. 3, 2022 Jun. 24, 2022 0.47 0.47
Feb. 2, 2022 Mar. 3, 2022 Mar. 4, 2022 Mar. 25, 2022 0.42 0.42

Past dividend details

Stock split history

Date Type
May 12, 2008 2 for 1
May 13, 2002 2 for 1
May 8, 2000 2 for 1
May 6, 1997 2 for 1

FAQs

FAQs

Contact us

Get in touch with our investor relations team.