Archived Annual Reports
Archived Annual Reports
Suncor Energy
Fiscal Year | Annual Report | Annual Information Form |
---|---|---|
2021 | ||
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 |
Petro-Canada
Fiscal Year | Annual Report | Annual Information Form |
---|---|---|
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 |
Canadian Oil Sands
Fiscal Year | Annual Report | Annual Information Form |
---|---|---|
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 |