U.S. Crude Oil Pipeline Tariff Filings

Suncor Energy (U.S.A.) Pipeline Company files tariffs in compliance with the provisions of the (U.S.) Interstate Commerce Act, and rules and regulations of the Federal Energy Regulatory Commission.

Crude oil pipeline filingsPDF details
July 17, 202310 pages, 359 KB
June 30, 20228 pages, 325 KB
August 27, 202191 pages, 1 MB
June 25, 20208 pages, 211 KB
June 26, 20198 pages, 212 KB
May 22, 20185 pages, 565 KB
May 25, 20175 pages, 76 KB
May 25, 20165 pages, 191 KB
May 27, 20155 pages, 287 KB
June 20, 20148 pages, 346 KB
May 28, 201411 pages, 377 KB
Cost of service filing - July 31, 201369  pages, 8 MB
July 30, 201014 pages, 338 KB